Plant Donations And Acquisitions 2004
Donated Plants
| Joachim Jaeck | |
| 1 | Acacia riceana |
| 3 | Acacia rubida |
| 1 | Acca sellowiana |
| 1 | Aloe striatula |
| 1 | Butia capitata |
| 1 | Camelia purpurea |
| 1 | Citrus ichangensis |
| 2 | Cupressus arizonica |
| 2 | Cupressus cashmeriana |
| 1 | Cupressus sempervirens |
| 6 | Delosperma cooperi |
| 2 | Diospryos kaki |
| 1 | Ensete glaucum |
| 3 | Eriobotrya japonica |
| 1 | Eucalyptus gunnii |
| 9 | Jasminum officinale |
| 3 | Jubaea chilensis |
| 4 | Liguster lucidum |
| 3 | Magnolia grandiflora |
| 1 | Musa basjoo 'Sapporo' |
| 2 | Musa thomsonii |
| 2 | Musa velutina |
| 3 | Nothofagus dombeyi |
| 2 | Nothofagus procera |
| 2 | Persea borbonia |
| 3 | Phormium tenax |
| 2 | Phyllostachys bissettii |
| 2 | Phyllostachys nigra 'Boryana' |
| 1 | Phyllostachys viridiglaucescens |
| 2 | Phyllostachys vivax |
| 6 | Pinus canariensis |
| 2 | Pinus halepensis |
| 5 | Podocarpus macrophyllus |
| 1 | Poncirus trifoliata x Citrus changsha 'Citrandarin Polyembryonic' |
| 1 | Poncirus trifoliata x Citrus sinensis 'Rusk Citrange' |
| 1 | Poncirus trifoliata x Citrus sinensis 'Russian Citrange' |
| 7 | Quercus virginiana |
| 1 | Rhododendron arboreum |
| 2 | Rhododendron arboreum ssp. cinnamomeum |
| 2 | Rhododendron cinnabarinum |
| 1 | Rhododendron falconeri |
| 1 | Rhododendron hodgsonii |
| 9 | Rhododendron macabeanum |
| 1 | Rhododendron sinogrande |
| 2 | Sabal minor |
| 1 | Trachycarpus takil |
| 1 | Yucca aloifolia |
| 1 | Yucca gloriosa |
| Koba Koba - David Constantine | |
| 1 | Musa basjoo 'Salmon' |
| 1 | Musa sikkimensis red striped leaves |
| 1 | Musa sp. Yunnan |
| 1 | Musella lasiocarpa |
| Andreas Voss | |
| 1 | Acca sellowiana |
| 1 | Citrus unshiu 'Satsuma' |
| 1 | Eriobotrya japonica |
| 1 | Poncirus trifoliata |
| 1 | Poncirus trifoliata x Citrus sinensis 'Carrizo Citrange' |
| 1 | Poncirus trifoliata x Citrus paradisi 'Swingle Citromelo' |
| 1 | Punica granatum nana |
| Flora Mediterranea | |
| 1 | Agapanthus sp. |
| 1 | Arbutus unedo |
| 1 | Arundo donax 'Variegata' |
| 1 | Eucalyptus niphophila |
| 1 | Nerium oleander 'Hardy Pink' |
| 1 | Nerium oleander 'Hardy Red' |
| 1 | Nerium oleander 'Italia' |
| 1 | Pittosporum tobira |
| 1 | Quercus suber |
| Joerg Witticke (Indoor Green) | |
| 1 | Agave americana mariginata |
| 1 | Aloe striatula |
| 2 | Cupressus sempervirens 'Pyramidalis' |
| 1 | Iris magnifica |
| 1 | Olea europaea |
| 3 | Opuntia sp. |
| Joerg Schumann (Thrinax) | |
| 1 | Chamaerops humilis |
| Tobias Spanner (Palme Per Paket) | |
| 1 | Jubaea chilensis (7 feet) |
| 3 | Trachycarpus wagnerianus (approx. 6 feet) |
| Manfred Nold | |
| 1 | Butia capitata |
| 1 | Chamaerops humilis |
| 1 | Chamaerops humilis 'Vulcano' |
| 1 | Cylindropuntia imbricata |
| 4 | Opuntia santa-rita |
| 5 | Phormium tenax |
| 1 | Washingtonia filifera or robusta? |
| 1 | Yucca recurvifolia |
| Juergen Schmitz | |
| 1 | Bashania fargesii |
| 1 | Fargesia robusta |
| 1 | Fargesia rufa |
| 1 | Hibanobambusa tranquillans 'Shiroshima' |
| 1 | Phyllostachys angusta |
| 1 | Phyllostachys aureosulcata 'Spectabilis' |
| 1 | Phyllostachys bissettii |
| 1 | Phyllostachys parvifolia |
| 1 | Pleioblastus simonii |
| 1 | Semiarundinaria viridis |
| Reinhard Trautmann | |
| 1 | Chusquea breviglumis |
| 1 | Phyllostachys atrovaginata |
| 1 | Phyllostachys aureosulcata 'Aureocaulis' Lama-Temple |
| 1 | Phyllostachys iridescens (Origin Schopp) |
| 1 | Phyllostachys nigra 'Boryana' |
| 1 | Phyllostachys rubromarginata |
| 1 | Phyllostachys violascens (Origin Prafrance) |
| 1 | Phyllostachys vivax 'Aureocaulis' |
| Tim Pyschny (Heligoland) | |
| 2 | Cordyline australis 'Atropurpurea' |
| 1 | Musa basjoo |
| 1 | Nerium oleander |
| 1 | Trachycarpus fortunei |
| 1 | Yucca elephantipes |
| Reto Gamma | |
| 2 | Camelia japonica Seedlings |
| 1 | Cinnamomum japonica |
| 1 | Trachycarpus fortunei Origin Brissago/Ticino |
| Dr. Karen Helen Wiltshire (AWI, Heligoland) | |
| 2 | Trachycarpus fortunei |
| Bernhard Janisch | |
| 1 | Agave americana |
| 1 | Yucca gloriosa x recurvifolia |
| Pflaumbaum (Heligoland) | |
| 1 | Trachycarpus fortunei |
| Ulf Martens (Heligoland) | |
| 1 | Cordyline australis |
| 1 | Laurus nobilis |
| 1 | Magnolia stellata |
| 1 | Nerium oleander |
| 1 | Pernettya mucronata |
| 1 | Yucca recurvifolia x gloriosa (?) |
Acquisited Plants
| 2 | Acacia dealbata | Flora Toskana |
| 1 | Araucaria heterophylla | Blume 2000 |
| 1 | Butia capitata | Ebay |
| 3 | Callistemon citrinus | Ebay/BAUHAUS |
| 3 | Carex trifida | Plant Stock Exchange |
| 4 | Chamaerops humilis | Blume 2000/BAUHAUS |
| 1 | Chamaerops humilis var. cerifera | Ebay |
| 2 | Cistus laurifolius | Plant Market at Kiekeberg |
| 2 | Cistus lusitanicus | Plant Market at Kiekeberg |
| 2 | Cordyline australis 'Atropurpurea' | Max Bahr |
| 2 | Cupressus macrocarpa 'Goldcrest' | Blume 2000 |
| 1 | Cycas circinalis | Flower Market Puerto de la Cruz |
| 1 | Cycas revoluta | Flower Market Puerto de la Cruz |
| 2 | Cylindropuntia imbricata | Baldur-Garten |
| 4 | Delosperma lineare(?) 'Goldtaler' | Baldur-Garten |
| 3 | Eucalyptus gunnii | Baldur-Garten |
| 2 | Ipomea 'Blue Hardy' | Baldur-Garten |
| 4 | Jubaea chilensis | Uli Mertens |
| 2 | Livistona australis | Blume 2000 |
| 1 | Musa 'Dwarf Cavendish' | Flower Market Puerto de la Cruz |
| 1 | Musa sikkimensis syn. hookerii | Michael Peuthert |
| 2 | Olea europaea | Blume 2000 |
| 4 | Opuntia sp., hardy, in two different colors | Baldur-Garten |
| 2 | Passiflora caerulea | Blumen & Passiflora B. Ulmer |
| 2 | Passiflora 'Clear Sky' | Blumen & Passiflora B. Ulmer |
| 2 | Passiflora 'Petra' | Blumen & Passiflora B. Ulmer |
| 2 | Phoenix canariensis | Max Bahr |
| 1 | Pinus pinea | Plant Market at Kiekeberg |
| 3 | Viburnum tinus | Tropengarten |
| 1 | Washingtonia filifera 3 feet | Ebay |
| 1 | Yucca elephantipes | Blume 2000 |
| 1 | Yucca rostrata | Ebay |